Wazirpur, New Delhi, Delhi
GST No. 07AADFK0692B1ZP
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Square |
Brand | Telsha |
Material | Stainless Steel |
Size | 80 L X 50 W X 70 H mm |
Material Grade | SS 304 |
Usage | Industrial |
Art No. | 2119.01 |
Magnetic Pull | 70 Kg |
Approx. Rs 78,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Telsha |
Material | Cast Iron |
Color | Red |
Usage | Industrial |
Shape | Round |
Surface Finishing | Painted |
Art No. | 268.01 |
Size | 18 x 16 H mm |
Tapping | M6 |
Pull Capacity | 5 Kg |
Approx. Rs 64,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Telsha |
Material | Stainless Steel |
Color | Red |
Shape | Round |
Material Grade | SS 304 |
Surface Finishing | Painted |
Art No. | 269.01 |
Size | 12 x 10 H |
Pull Capacity | 3 Kg |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Telsha |
Material | Cast Iron |
Usage | Industrial |
Size | 150 L X 100 W X 150 H mm |
Surface Finishing | Painted |
Shape | Rectangular |
Art No | 257.01 |
Approx. Rs 32,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Telsha |
Material | Stainless Steel |
Shape | Square |
Size | 70 L X 70 W X 50 H mm |
Material Grade | SS 316 |
Usage | Industrial |
Art No. | 2120.01 |
Approx. Rs 5,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Telsha |
Material | Cast Iron |
Usage | Industrial |
Finishing | Painted |
Shape | L Shape |
Accuracy | 0.005mm |
Art No | 258.01 |
Size | 200 x 150 x 80 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Telsha |
Material | Cast Iron |
Usage | Industrial |
Shape | Round |
Surface Finishing | Painted |
Art No. | 252.01 |
Size | 12 x 10 H mm |
Capacity | 5 gms -2 kg |
Explore More Products
© Krishna International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited